Google, Bing and AI chatbots in plain numbers, with the source and the limits of each figure. Updated monthly.
Search engines: September 2026 AI chatbots: September 2026 Last checked: 2 November 2026
At a glance
Search engines
Share of search-engine visits to websites in StatCounter's network, all devices.
| Search engine | Share | Change on Aug 2026 | Chart |
|---|---|---|---|
| 87.87% | Up 0.34 percentage points from August 2026 | ||
| Bing | 9.19% | Down 0.26 percentage points from August 2026 | |
| Yahoo! | 1.54% | Down 0.05 percentage points from August 2026 | |
| DuckDuckGo | 0.93% | No material change from August 2026 | |
| All other search engines | 0.47% |
Arrows compare with August 2026: up, down, no material change (under 0.05 points). They show direction only, not whether a change is good or bad. A dash means no previous month on file.
| Month | Bing | |
|---|---|---|
| September 2026 | 87.87% | 9.19% |
| August 2026 | 87.53% | 9.45% |
| July 2026 | 88.21% | 8.75% |
| June 2026 | 88% | 9.03% |
| May 2026 | 88.02% | 9.04% |
| April 2026 | 88.51% | 8.38% |
| March 2026 | 88.2% | 8.71% |
| February 2026 | 88.89% | 8.25% |
| January 2026 | 90.71% | 6.55% |
| December 2025 | 91.1% | 6.05% |
| November 2025 | 91.08% | 6.22% |
| October 2025 | 91.13% | 6.14% |
AI chatbots
This is each chatbot's share of the clicks AI chatbots send to websites. It is not a share of searches, and it is not a measure of how many people use each chatbot. A person can read an AI answer without clicking anything, so clicks only capture part of the picture.
| AI chatbot | Share of chatbot referrals | Change on Aug 2026 | Chart |
|---|---|---|---|
| ChatGPT | 80.47% | Up 1.07 percentage points from August 2026 | |
| Google Gemini | 10.94% | No material change from August 2026 | |
| Perplexity | 5.84% | Up 1.5 percentage points from August 2026 | |
| Microsoft Copilot | 1.78% | Down 0.99 percentage points from August 2026 | |
| Claude | 0.95% | Down 1.58 percentage points from August 2026 | |
| DeepSeek | 0.02% |
Arrows compare with August 2026, in percentage points, and show direction only. Month-to-month moves in this series can be large, so a single arrow says little on its own. The 12-month table below gives the wider picture.
Of the visits sent to websites by Google and ChatGPT combined (worldwide, September 2026), Google sent 99.61% and ChatGPT 0.39%. AI chatbots are a small source of website visits today, but the share between chatbots shifts from month to month.
| Month | ChatGPT | Gemini | Perplexity | Copilot | Claude |
|---|---|---|---|---|---|
| September 2026 | 80.47% | 10.94% | 5.84% | 1.78% | 0.95% |
| August 2026 | 79.4% | 10.93% | 4.34% | 2.77% | 2.53% |
| July 2026 | 77.89% | 9.93% | 5.86% | 3.07% | 3.2% |
| June 2026 | 76.89% | 7.96% | 7.87% | 3.48% | 3.74% |
| May 2026 | 79.05% | 7.04% | 7.67% | 3.24% | 2.99% |
| April 2026 | 76.85% | 9% | 7.73% | 3.76% | 2.66% |
| March 2026 | 78.16% | 8.65% | 7.07% | 3.19% | 2.91% |
| February 2026 | 79.98% | 7.5% | 7.88% | 3.26% | 1.37% |
| January 2026 | 80.51% | 7.2% | 7.87% | 3.5% | 0.92% |
| December 2025 | 79.74% | 4.74% | 10.83% | 3.6% | 1.07% |
| November 2025 | 81.84% | 2.97% | 11.06% | 3.06% | 1.06% |
| October 2025 | 81.35% | 3.02% | 11.13% | 3.47% | 1.02% |
Read this first
Sources
Figures on this page were last checked on 2 November 2026. Always check the source for the latest numbers.
This page is for general information only. The statistics shown are published by third parties, mainly StatCounter Global Stats. imexpert does not own, collect or verify this data, makes no claim to it, and has reproduced only a small selection of figures with attribution. All data remains the property of its respective owners, and the original sources should be treated as the authoritative record.
We take care to copy figures accurately, but we do not guarantee that they are complete, current or error-free, and they may be revised by the source after we publish them. Nothing on this page is advice, a forecast or a recommendation, and you should not make business decisions on these figures alone.
Google, Bing, Yahoo!, DuckDuckGo, ChatGPT, Gemini, Perplexity, Copilot, Claude, DeepSeek and StatCounter are trademarks of their respective owners. imexpert is not affiliated with, endorsed by or sponsored by any of them.
Free digital marketing consultations. Talk to a real person about your goals, with no obligation.